Glosarium dwibahasa ini berisi akronim dan istilah kunci untuk digunakan oleh para konsultan, editor, dan penerjemah untuk menjamin konsistensi penggunaan istilah dalam dokumen pendidikan dan laporan Bank Dunia. Laporan konsultan Bank Dunia dan studi-studi dari sektor pendidikan telah digunakan sebagai bahan untuk pengembangan glosarium ini, yang kemudian direviu oleh para ketua tim sektor perdidikan Bank Dunia dan mitra utama dari Pemerintah Indonesia di Kementerian Pendidikan Nasional untuk menjamin konsistensi.
Penyusunan dokumen ini didanai oleh Pemerintah Kerajaan Belanda dan Komisi Eropa melalui porgram Basic Education Capacity Trust Fund (BEC-TF) yang dikelola Bank Dunia. Mudah mudahan membantu pembaca utamanya yang bergelut dalam bidang penerjemahan.
Daftar Istilah dan Singkatan (Bahasa Indonesia) | List of Acronyms (English) | |
ABPP | Analisa Belanja Publik Pendidikan | Education Public Expenditure Assessment (EPEA) |
ADB | Bank Pembangunan Asia | Asian Development Bank |
AIBEP | Program Pendidikan Dasar Australia Indonesia | Australia Indonesia Basic Education Project (BEP) |
AJEL | Pembelajaran Aktif, Kreatif, Efektif dan Menyenangkan (PAKEM) | Active, Joyful, and Effective Learning |
AKU | Arah Kebijakan Umum | `General Policy Directions |
ALPS | Pembelajaran Aktif Melalui Program Dukungan Profesional | Active Learning Through Professional Support Program |
APBD | Anggaran Pendapatan dan Belanja Daerah | Provincial or District Government Budget |
APBN | Anggaran Pendapatan dan Belanja Negara | National Budget |
APK | Anggaran Pendidikan Kabupaten | District Education Budget |
APK | Angka Partisipasi Kasar | Gross Enrollment Rate |
APM | Angka Partisipasi Murni | Net Enrollment Rate |
APPPKD | Anggaran Penerimaan dan Pengeluaran Kas Desa | Village Budget |
APR | Laporan Kinerja Tahunan | Annual Performance Report |
APS | Angka Putus Sekolah | Drop-out Rate |
ARI | Infeksi Saluran Pernafasan Akut (ISPA) | Acute Respiratory Infection |
ASEAN | Asosiasi Negara-negara Asia Tenggara | Association of South East Asian Nations |
AUSAID | Badan Kerjasama Pembangunan Internasional Australia | Australian Agency for International Development |
AWP | Kerangka Kerja Tahunan | Annual Work Plan |
BAKD | Bina Administrasi Keuangan Daerah | Local Government Financial Administration Guidance |
Balitbang | Badan Penelitian dan Pengembangan | Office of Research and Development |
BAN | Badan Akreditasi Nasional | National Board of Accreditation |
BAN PNFI | Badan Akreditasi Nasional Pendidikan Non Formal dan Informal | National Board of Accreditation for Non Formal and Informal Education |
BAN PT | Badan Akreditasi Nasional Pendidikan Tinggi | National Board of Accreditation for Higher Education |
BAN-SM | Badan Akreditasi Nasional Sekolah Madrasah | National Board of Accreditation for Schools and Madrasah |
BAPPEDA | Badan Perencanaan Pembangunan Daerah | Regional Development Planning Board |
BAPPEKAB | Badan Perencanaan Pembangunan Kabupaten | District Development Planning Agency |
BAPPEKOT | Badan Perencanaan Pembangunan Kota | City Development Planning Agency |
BAPPENAS | Badan Perencanaan Pembangunan Nasional | National Development Planning Agency |
BAPPEPROV | Badan Perencanaan Pembangunan Provinsi | Provincial Development Planning Agency |
BAS | Badan Akreditasi Sekolah | School Accreditation Body |
BAWASDA | Badan Pengawasan Daerah | Regional Monitoring Agency (or Local Government Supervisory Board) |
BEC – TF | Dana Program Pengembangan Kapasitas Pendidikan Dasar (Bank Dunia) | Basic Education Capacity Trust Fund (World Bank) |
BEC –TF | Program Pengembangan Kapasitas Pendidikan Dasar | Basic Education Capacity (BEC) Trust Fund |
BEP | Program Pendidikan Dasar | Basic Education Program |
BERMUTU | Pendidikan Lebih Baik Melalui Reformasi Managemen dan Peningkatan Menyeluruh Guru | Better Education through Reformed Management and Universal Teacher Upgrading |
BE-SCSP | Program Dukungan Peningkatan Kapasitas Sektor Pendidikan Dasar di Indonesia | Basic Education Sector Capacity Support Programme in Indonesia |
BET | Balai Pendidikan dan Latihan (KEMENAG) | Board for Education and Training (MORA) |
BHP | Badan Hukum Pendidikan | Education Legal Entity/Body |
BIAS | Bulan Imunisasi Anak Sekolah | School Immunization Program |
BKKM | Beasiswa Keluarga Kurang Mampu | Scholarship for Student from Poor Family |
BKM | Bantuan Khusus Murid | Special Assistance for Students |
BKN | Badan Kepegawaian Daerah | Regional Civil Service Board |
BKN | Badan Kepegawaian Negara | Civil Service Board |
BNSP | Badan Nasional Sertifikasi Profesi | Indonesia Professionals Certification Authority |
BOF | Biro Keuangan | Bureau of Finance |
BOMM | Bantuan Operasional Manajemen Mutu | Operational Assistance for Quality Management |
BOS | Biaya Operasi Sekolah | School Operation Fund (Provided by the Central Government) |
BOS-KITA | Peningkatan Pengetahuan untuk Transparansi dan Akuntabilitas BOS | BOS Knowledge Improvement for Transparancy and Accountability |
BP3 | Badan Pembantu Penyelenggaraan Pendidikan | Parents’ Association |
BPK | Badan Pemeriksaan Keuangan | State Auditor |
BPKB | Balai Pengembangan Kegiatan Belajar | Center for Development of Learning Activities |
BPKLN | Biro Perencanaan dan Kerjasama Luar Negeri | Bureau of Planning and International Cooperation |
BP-PLSP | Balai Pengembangan Pendidikan Luar Sekolah dan Pemuda | Center for Development of Out-of-School Education and Youth |
BPS | Biro Pusat Statistik | Central Bureau of Statistics |
BSNP | Badan Standar Nasional Pendidikan | National Education Standards Agency |
CBBEP | Proyek Pendidikan Dasar Berbasis Masyarakat | Community-Based Basic Education Project |
CBSA | Cara Belajar Siswa Aktif | Student Active Learning |
CDP | Rencana Pengembangan Kapasitas | Capacity Development Plan |
CEA | Pusat Penilaian Pendidikan | Center for Educational Assessment |
CET | Pusat Pendidikan dan Pelatihan (Pusdiklat) | Center for Education and Training |
CFU | Unit Fasilitasi Pusat | Central Facilitation Unit |
CGI | Kelompok Konsultasi untuk Indonesia | Consultative Group for Indonesia |
CIDA | Badan Kerjasama Pembangunan Internasional Kanada | Canadian International Development Agency |
CLC | Pusat Kegiatan Belajar Masyarakat (PKBM) | Community Learning Center |
CLCC | Membentuk Komunitas Pembelajaran untuk Anak-anak (program UNICEF/UNESCO) | Creating Learning Communities for Children (UNICEF/UNESCO program) |
COPSEP | Partisipasi Masyarakat dalam Perencanaan Pendidikan Strategis untuk Pengembangan Sekolah (JICA) | Community Participation in Strategic Education Planning for School Improvement (JICA) |
CPD | Pengembangan Profesional Berkelanjutan | Continuous Professional Development |
CPIU | Unit Pelaksana Program Tingkat Pusat | Central Program Implementation Unit |
CTL | Pembelajaran Kontekstual | Contextual Teaching and Learning (active learning approach used in junior secondary schools) |
D1,2,3,4 | Diploma Tingkat (1-tahun),(2-tahun), (3-year), (4-tahun) | Post Secondary Diploma Level (1-year), (2-year),( 3-year),( 4-year) |
DAK | Dana Alokasi Khusus | Special Allocation Fund |
DAU | Dana Alokasi Umum | General Allocation Fund (Central Transfer to Regional Budgets in the form of an Unrestricted Block Grant) |
DBE | Proyek Desentralisasi Pendidikan Dasar (USAID) | Decentralized Basic Education Project (USAID) |
DBO | Dana Bantuan Operasional | Block Grant |
DESP | Program Pendukungan Pendidikan Belanda | Dutch Education Support Program (Royal Netherlands) |
DFID | Departemen Pembangunan Internasional (Inggeris) | Department for International Development (United Kingdom) |
DG/Ditjen | Direktorat Jenderal | Directorate General |
DIK | Daftar Isian Kegiatan | Routine or Recurrent Budget of a Central Ministry |
DIT BINDIKLAT | Direktorat Pembinaan Pendidikan dan Latihan | Directorate of Education and Training Development |
Dinas P&K | Dinas Pendidikan dan Kebudayaan | A Provincial, District, Sub-District Education Office with responsibility for education |
DIP | Daftar Isian Proyek | Development Budget of a Central Ministry |
DIPA | Daftar Isian Pelaksanaan Anggaran | Government’s Annual Budget |
Dirjen | Direktur Jenderal | Director General |
DISD | Direktorat Pendidikan Madrasah | Directorate for Islamic Schools Development (MORA) |
DITGEN NFIE | Direktorat Jenderal Pendidikan Non Formal dan Informal | Directorate General of Non Formal and Informal Education |
DITGEN QITEP | Direktorat Jenderal Peningkatan Mutu Pendidik dan Tenaga Kependidikan (PMPTK) | Directorate General for Quality Improvement of Teachers and Education Personnel |
DITJEN DIKTI | Direktorat Jenderal Pendidikan Tinggi | Directorate General of Higher Education |
DITJEN MANDIKDASMEN | Direktorat Jenderal Manajemen Pendidikan Dasar dan Menengah | Directorate General of Management of Basic and Secondary Education |
DITJEN PMPTK | Direktorat Jenderal Peningkatan Mutu Pendidik dan Tenaga Kependidikan (PMPTK) | Directorate General for Quality Improvement of Teachers and Education Personnel |
DITJEN PNFI | Direktorat Jenderal Pendidikan Non Formal dan Informal | Directorate General for Non Formal and Informal Education |
DP | Dewan Pendidikan | Education Board |
DPIU | Unit Pelaksana Program Kabupaten/Kota | District Program Implementation Unit |
DPR | Dewan Perwakilan Rakyat | National Legislative Assembly |
DPRD | Dewan Perwakilan Rakyat Daerah | Regional Legislative Assembly |
DSSD | Pengembangan Kapasitas untuk Desentralisasi Pelaksanaan Layanan Sosial (ADB) | Capacity Building for Decentralized Social Service Delivery (ADB) |
EBTANAS | Evaluasi Belajar Tahap Akhir Nasional | National End-of-Level Examination (formerly used) |
ECED | Proyek Pendidikan dan Pengembangan Anak Usia Dina (Bank Dunia dan Pemerintah Belanda) | Early Childhood Education and Development (World Bank and Royal Netherlands) |
EDI | Education Development Index | |
EFA | Pendidikan Untuk Semua (PUS) | Education for All |
EMIS | Sistem Manajemen Informasi Pendidikan | Education Management Information System |
EPI | Perpanjangan Program Imunisasi | Expanded Program on Immunization |
EQAIS | Sistem Penjaminan dan Pengembangan Mutu Pendidikan | Education Quality Assurance Improvement System |
EQAM | Manajemen Penjaminan Mutu Pendidikan | Education Quality Assurance Management |
ESSP | Program Pendukungan Sektor Pendidikan (Komisi Eropa dan AusAID) | Education Sector Support Program (EC and AUSAID) |
ESWG | Kelompok Kerja Sektor Pendidikan | Education Sector Working Group |
EU | Uni Europa | European Union |
FGD | Diskusi Kelompok Terfokus | Focus Group Discussion |
FKIP | Fakultas Keguruan dan Ilmu Pendidikan | Faculty of Teacher Education within Universities |
FMIS | Sistem Informasi Managemen Keuangan | Financial Management Information System |
FRESH | Pemfokusan Sumber Daya pada Kesehatan Sekolah yang Efektif | Focusing Resources on Effective School Health |
FY | Tahun Anggaran | Fiscal Year |
GER | Angka Partisipasi Kasar | Gross Enrollment Rate |
GOI | Pemerintah Republik Indonesia | Government of Indonesia |
GPN | Guru Pegawai Negeri | Government Teacher |
GTT | Guru Tidak Tetap | Non-Permanent School-Hired Teachers |
GTY | Guru Tetap Yayasan | Permanent School-Hired Teachers in Private Schools |
GTZ | Kerjasama Teknis Jerman | German Technical Cooperation / Gessellschaft fur Technische Zusammenarbeit |
IAPBE | Kemitraan Indonesia Australia dalam Pendidikan Dasar | Indonesia Australia Partnership in Basic Education |
IAPBE | Kemitraan Indonesia Australia dalam Pendidikan Dasar | Indonesia Australia Partnership in Basic Education |
IBRD | Bank Internasional untuk Rekonstruksi dan Pembangunan | International Bank for Reconstruction and Development |
ICT | Informasi Komunikasi dan Teknologi | Information Communication Technology |
IDA | Asosiasi Pembangunan Internasional | International Development Association |
IDD | Gangguan Kekurangan Yodium | Iodine Deficiency Disorders |
IDR | Rupiah | Indonesian Rupiah |
IKIP | Institut Keguruan dan Ilmu Pendidikan | Teachers College |
ILEGI | Indeks Tata Kelola Pendidikan Pemerintah Daerah | Indonesia Local Education Governance Index |
INMEN | Instruksi Menteri | Ministerial Instructions |
INPRES | Instruksi Presiden | Presidential Instruction |
IPA | Ilmu Pengetahuan Alam | Science Education |
IPA | Ilmu Pengetahuan Alam | Science Education |
Irjen | Inspektur Jenderal | Inspector General |
Itjen/IG | Inspektorat Jenderal | Inspectorate General |
JARDIKNAS | Jaringan Pendidikan Nasional | National Education Network |
JBIC | Bank Jepang untuk Kerjasama Internasional | Japan Bank for International Cooperation |
JFPR | Dana Jepang untuk Mengurangi Kemiskinan | Japan Fund for Poverty Reduction |
JICA | Badan Kerjasama Internasional Jepang | Japan International Cooperation Agency |
JSE | Pendidikan Lanjutan Tingkat Pertama | Junior Secondary Education |
JSEP | Proyek Pendidikan Menengah Pertama | Junior Secondary Education Project |
JSS | Sekolah Menengah Pertama (SMP) | Junior Secondary School |
Kacab | Kepala Cabang | Branch Head |
Kades | Kepala Desa | Village Head |
Kadin P&K | Kepala Dinas P&K (Diknas) Pendidikan | Head of the Sub-District Education and Culture Office |
Kakancam | Kepala Kantor Kecamatan | Head of Sub-District Office for Central Government Ministry |
Kakandep | Kepala Kantor Departemen | Head of District Office of Central Government Ministry |
Kakanwil | Kepala Kantor Wilayah (Propinsi) | Head of Provincial Office of Central Government Ministry |
Kakua | Kepala Kantor Urusan Agama (Kecamatan) | Head of Sub-District Office of Religious Affairs |
Kancam | Kantor Kecamatan | Sub-District Office of Central Government Ministry |
Kandep | Kantor Departemen | District Office of Central Government Ministry |
Kandep Diknas | Kantor Departemen Pendidikan Nasional (P&K) | District Education Office |
Kanin | Kantor Inspeksi | Inspection Office |
Kanincam | Kantor Inspeksi Kecamatan | Sub-District Inspection Office |
Kanwil | Kantor Wilayah | Provincial or District Office of Central Government Ministry |
Kapeda | Asesmen Kapasitas Pemerintah Daerah | Local Government Capacity Assessment (LGCA) |
KBK | Kurikulum Berbasis Kompetensi | Competency Based Curriculum |
KEMENAG | Kementerian Agama | Ministry of Religious Affairs(MoRA) |
KEMENDAGRI | Kementerian Dalam Negeri | Ministry of National Affairs |
KEMENDIKNAS | Kementerian Pendidikan Nasional | Ministry of National Education (MoNE) |
KEMENKEU | Kementerian Keuangan | Ministry of Finance(MoF) |
KEMENNAKERTRANS | Kementerian Tenaga Kerja dan Transmigrasi | Ministry of Manpower and Transmigration (MoMT) |
Kepmen | Keputusan Menteri | Ministerial Decree |
Keppres | Keputusan Presiden | Presidential Decree |
KfW | Kerjasama Finansial Jerman | German Financial Cooperation |
KKG | Kelompok Kerja Guru | Teacher Working Group (Primary School) |
KKKS (K3S) | Kelompok Kerja Kepala Sekolah | Principal’s Working Group |
KKM | Kelompok Kerja Madrasah | Madrasah Teacher’s Working Group |
KKPS | Kelompok Kerja Pengawas Sekolah | Primary School Supervisor Working Group |
KTSP | Kurikulum Tingkat Satuan Pendidikan | School Level Curriculum |
KUA | Kebijakan Umum Anggaran | General Budget Policy |
LAKIP | Laporan Akuntabilitas Kinerja Instansi Pemerintah | Government Agency Performance Accountability Report |
LAPIS | Program Bantuan Pembelajaran untuk Madrasah Ibtidaiyah (AusAID) | Learning Assistance Program for Islamic Schools (AusAID) |
L-BEC | Pengembangan Kapasitas Pendidikan Dasar Daerah | Local Basic Education Capacity |
LGCA | Asesmen Kapasitas Pemerintah Daerah | Local Government Capacity Assessment |
LKGI | Latihan Kerja Guru Inti | Training Program for Core Teachers |
LKMD | Lembaga Ketahanan Masyarakat Desa | Village Community Development Council |
LMD | Lembaga Musyawarah Desa | Village Council |
LPMP | Lembaga Penjamin Mutu Pendidikan | Institute for Educational Quality Assurance |
LSM | Lembaga Swadaya Masyarakat | Non-Governmental Agency (NGO) |
M&E | Pemantauan dan Evaluasi | Monitoring and Evaluation |
MA | Madrasah Aliyah | Islamic Senior Secondary School |
MBS | Manajemen Berbasis Sekolah | School Based Management |
MDG | Tujuan Pembangunan Milenium | Millennium Development Goals |
MENKOKESRA | Menteri Koordinator Bidang Kesejahteraan Rakyat | Coordinating Minister for People’s Welfare |
MENPAN | Menteri Pendayagunaan Aparatur Negara | Minister of State Personnel |
MEQIP | Proyek Peningkatan Kualitas Pendidikan Matematika(GTZ) | Mathematics Education Quality Improvement Project (GTZ) |
MGMP | Musyawarah Guru Mata Pelajaran | Secondary School Subject Teacher’s Working Group |
MGP-BE | Pengarusutamaan Praktik-Praktik yang Baik dalam Pendidikan (UNICEF) | Mainstreaming Good Practices in Basic Education (UNICEF) |
MI | Madrasah Ibtidaiyah | Islamic Primary School |
MKKS | Musyawarah Kerja Kepala Sekolah | School Principal’s Working Group |
MOF | Kementerian Keuangan (KEMENKEU) | Ministry of Finance |
MOHA | Kementerian Dalam Negeri (KEMENDAGRI) | Ministry of Home Affairs |
MONE | Kementerian Pendidikan Nasional (KEMENDIKNAS) | Ministry of National Education |
MORA | Kementerian Agama (KEMENPAG) | Ministry of Religious Affairs |
MOU | Nota Kesepahaman | Memorandum of Understanding |
MPR | Majelis Permusyawaratan Rakyat | People’s Consultative Assembly (National Level) |
MTE | Evaluasi Paruh Waktu | Mid-Term Evaluation |
MTEF | Kerangka Belanja Jangka Menengah | Medium Term Expenditure Framework |
MTs | Madrasah Tsanawiyah | Islamic Junior Secondary School |
MUSRENBANG | Musyawarah Perencanaan Pembangunan | Multi Stakeholder Consultation Forum for Development Planning |
NEA | Lembaga Ujian Nasional | National Examination Authority |
NER | Angka Partisipasi Murni | Net Enrollment Rate |
NFIE | Pendidikan Non-Formal dan Informal | Non-Formal and Informal Education |
NISN | Nomor Induk Siswa Nasional | National Main Number for Each Student |
NPPH | Naskah Perjanjian Penerusan Hibah | Agreement for Grant Continuation |
NUPTK | Nomor Unik Pendidik dan Tenaga Kependidikan | Unique Identification Number for Teachers and Teaching Personnel |
NZAID | Badan Kerjasama Pembangunan Internasional Selandia Baru | New Zealand Agency for International Development |
NZDA | Bantuan Pembangunan Selandia Baru | New Zealand Development Assistance |
OECD | Organisasi untuk Kerjasama Ekonomi dan Pembangunan | Organization for Economic Cooperation and Development |
P4TK | Pusat Pengembangan dan Pemberdayaan Pendidik dan Tenaga Pendidikan | Center for Development and Empowerment of Teachers and Education Personnel (A National Agency) |
PAD | Pendapatan Asli Daerah | Regional Own Source Revenues |
PADATI | Pangkalan Data dan Informasi Pendidikan | Educational Data and Information Infrastructure |
PAIKEMI | Pembelajaran Aktif, Inovatif, Kreatif, Efektif, Menyenangkan dan Islami | Active, Innovative, Creative, Effective, Joyful and Islamic Learning |
PAKEM | Pembelajaran Aktif, Kreatif, Efektif dan Menyenangkan | Active Learning |
PAKEMI | Pembelajaran Aktif, Kreatif, Efektif, Menyenangkan, dan Inovatif | Active, Creative, Effective, Joyful and Innovative Learning |
PAS | Paket Aplikasi Sekolah | School Application Package |
PAUD | Pendidikan Anak Usia Dini | Early Childhod Education |
PEACH | Analisis Belanja Publik dan Harmonisasi Kapasitas (Bank Dunia) | Public Expenditure Analysis and Capacity Harmonization (World Bank) |
PEMDA | Pemerintah Daerah | Local Government |
PEQIP | Proyek Peningkatan Kualitas Pendidikan di Sekolah Dasar (GTZ) | Primary Education Quality Improvement Project (GTZ) |
PER | Reviu Belanja Publik/Pemerintah | Public Expenditure Review |
Perda | Peraturan Daerah | Local Regulation |
Perpu | Peraturan Pemerintah Pengganti Undang-Undang | Regulation in lieu of Law |
Pesantren | Sekolah Islam berasrama (bisa mencakup Madrasah) | Islamic Boarding School |
PFM | Pengelolaan Keuangan Publik/Pemerintah | Public Financial Management |
PGRI | Persatuan Guru Republik Indonesia | Indonesian Teacher’s Union |
PGSD | Pendidikan Guru Sekolah Dasar | Primary School Teacher Training Course (to upgrade elementary teachers to S1) |
PISA | Program Penilaian Siswa Internasional | Program for International Student Assessment |
PIU | Unit Implementasi Program | Program Implementation Unit |
PKBM | Pusat Kegiatan Belajar Masyarakat | Community Learning Center (CLC) |
PLPG | Pendidikan dan Latihan Profesi Guru | 90-hour course undertaken by teachers failing the portfolio certification test |
PMU | Unit Managemen Proyek | Project Management Unit |
PNF | Pendidikan Non-Formal | Non-Formal Education (NFE) |
Podes | Potensi Desa | Village Potential Survey (conducted by Biro Pusat Statistik) |
POM | Panduan Pelaksanaan Program | Program Operations Manual |
PP | Peraturan Pemerintah | Government Regulation |
PPA | Pagu dan Prioritas Anggaran | Tentative Budget Ceilings and Priorities |
PPH L-BEC | Panduan Penggunaan Hibah L-BEC | L-BEC Manual |
PREM | Pengurangan Kemiskinan dan Managemen Ekonomi (Bank Dunia) | Poverty Reduction and Economic Management (World Bank) |
PROPEDA | Program Pembangunan Daerah | Regional Development Program |
PROPEDATA | Program Pembangunan Daerah Tahunan | Regional Development Annual Program |
PROPENAS | Program Pembangunan Nasional | National Development Program |
PSC | Panitia Pengarah | Program Steering Committee |
PSM | Peran Serta Masyrakat | Community Participation |
PT | Perguruan Tinggi | Higher Education Institution |
PT | Perguruan Tinggi | Teacher’s College |
PTA | Perguruan Tinggi Agama | Religious Higher Education Institution |
PTA | Perguruan Tinggi Agama | Religious Teacher’s College |
PTN | Perguruan Tinggi Negeri | National Teacher’s College |
PTN | Perguruan Tinggi Swasta | Private Teacher’s College |
PUG | Pengarusutamaan Gender | Gender Mainstreaming |
PUS | Pendidikan Untuk Semua | Education for All |
RAPBS | Rencana Anggaran Pendapatan dan Belanja Sekolah | School Revenue and Expenditure Plan (or Annual Budget of School) |
REDIP | Program Regional Pengembangan dan Peningkatan Pendidikan (JICA dan Pemerintah Indonesia) | Regional Educational Development and Improvement Program (JICA and GOI) |
Renja | Rencana Kerja | Work Plan |
Renja-SKPD | Rencana Kerja Satuan Kerja Perangkat Daerah | Local Government Work Unit Annual Work Plan |
RENSTRA | Rencana Strategis | 5-year Strategic Plan |
RIPS | Rencana Induk Pengembangan Sekolah | School Master Plan |
RKA-SKPD | Rencana Kerja dan Anggaran Satuan Kerja Perangkat Daerah | Annual Work and Budget Plan of the Local Government Work Unit |
RKB | Ruang Kelas Baru | New classroom |
RKPD | Rencana Kerja Pemerintah Daerah | District Government Annual Work Plan |
RKS | Rencana Kegiatan Sekolah (dulu RPS – Rencana Pengembangan Sekolah) | School Work Plan (formerly School Development Plan) |
RPH | Rencana Penggunaan Hibah | L-BEC Grant Proposal |
RPJMD | Rencana Pembangunan Jangka Menengah Pemerintah Daerah | Local Government Medium Term Strategic Plan |
RPJMN | Rencana Pembangunan Jangka Menengah Nasional | Medium-term National Government Development Plan |
RPJPN | Rencana Pembangunan Jangka Panjang Nasional | Long-term National Government Development Plan |
RPK | Rencana Pengembangan Kapasitas | Capacity Development Plan (CDP) |
RPPNJP | Rencana Pembangunan Pendidikan Nasional Jangka Panjang | Long-term National Education Development Plan |
S1, S2, S3 | Sarjana 1, Sarjana 2, Sarjana 3 | Degree equivalent to Bachelor’s Degree, Master’s Degree. and PhD respectively |
SATAP | Satu Atap | One Roof School |
Satker | Satuan Kerja | Work Unit |
SBI | Sekolah Bertaraf International | International School |
SBM | Manajemen Berbasis Sekolah (MBS) | School Based Management |
SD | Sekolah Dasar | Primary School |
SDLB | Sekolah Dasar Luar Biasa | Primary School for Disabled Children |
SDN | Sekolah Dasar Negeri | Public Primary School |
SDS | Sistem Database Sekolah | School Database System |
SEA SPF | Forum Kepala Sekolah Asia Tenggara | South East Asia School Principals Forum |
SEAMEO | Organisasi Menteri Pendidikan Asia Tenggara | South East Asia Ministers of Education Organization |
SEQIP | Proyek Peningkatan Kualitas Pendidikan Sains (GTZ) | Science Education Quality Improvement Project (GTZ) |
SHN | Kesehatan Sekolah dan Gizi | School Health and Nutrition |
SIKD | Sistem Informasi Keuangan Daerah | Regional Finance Information System |
Sisdiknas | Sistem Pendidikan Nasional | National Education System |
SISWA | Peningkatan Sistem Pendidikan melalui Pendekatan Lingkup Sektoral | System Improvement through Sector-Wide Approaches |
SK | Surat Keputusan | Decree |
SKB | Sangggar Kegiatan Belajar | Learning Activities Center |
SKPD | Satuan Kerja Perangkat Daerah | Local Government Technical Department (or Regional Government’s Working Unit) |
SKPD | Satuan Kerja Perangkat Daerah | Local Government Work Unit |
SLTP | Sekolah Lanjutan Tingkat Pertama | Junior Secondary School |
SLTP Terbuka | Sekolah Lanjutan Tingkat Pertama Terbuka | Open Junior Secondary School |
SMA | Sekolah Menengah Atas | Senior Secondary School |
SMIS | Sistem Manajemen Informasi Sekolah | School Management Information System |
SMK | Sekolah Menengah Kejuruan | Vocational Secondary School |
SMK | Sekolah Menengah Kejuruan Negeri | Public Vocational Secondary School |
SMP | Sekolah Menengah Pertama | Junior Secondary School |
SMP Terbuka | Sekolah Menengah Pertama Terbuka | Open Junior Secondary School |
SMPN | Sekolah Menengah Pertama Negeri | Public Junior Secondary School |
SNP | Standar Nasional Pendidikan | National Education Standards |
SNP | Standar Nasional Pendidikan | National Education Standards |
SPG | Sekolah Pendidikan Guru | Teacher Training Secondary School |
SPM | Standar Pelayanan Minimal | Minimum Service Standards (MSS) |
SPPB | Surat Perjanjian Pemberian Bantuan | Block Grant Agreement (between MONE and each School Construction Committee; or MORA and each pesantren foundation and each madrasah infrastructure committee) |
SRM | Bahan Bacaan Tambahan | Supplementary Reading Materials |
SSA | Standar Analisa Belanja (SAB) | Standard Spending Assessments |
SSSE | Swa Evaluasi Sekolah | Self Supported School Evaluation |
STKIP | Sekolah Tinggi Keguruan dan Ilmu Pendidikan | School of Higher Learning of Teacher Education |
STR | Rasio Siswa Guru | Student-Teacher Ratio |
SUSENAS | Survei Sosial Ekonomi Nasional | National Socio Economic Survey |
SWAP | Pendekatan Sektoral | Sector Wide Approach |
TA | Pendamping Teknis | Technical Assistance |
TEP | Guru dan Tenaga Kependidikan | Teacher and Educational Personnel |
TK | Taman Kanak-Kanak | Kindergarten (PreSchool) |
TK | Taman Kanak-Kanak Luar Biasa | Kindergarten for Special Needs (PreSchool) |
TOR | Kerangka Acuan | Terms of Reference |
TOT | Pelatihan bagi Pelatih | Training of Trainers |
UAS | Ujian Akhir Sekolah | End of Program School Exam |
UKS | Usaha Kesehatan Sekolah | School Health Program |
UNDP | Program Pembangunan Perserikatan Bangsa-bangsa | United Nations Development Program |
UNESCO | Organisasi Pendidikan, Ilmu Pengetahuan, dan Kebudayaan PBB | United Nations Educational, Scientific, and Cultural Organization |
UNICEF | Dana Anak-anak PBB | United Nations International Children’s Fund |
USAID | Badan Kerjasama Pembangunan Internasional Amerika Serikat | United States Agency for International Development |
USB | Unit Sekolah Baru | New School Unit |
USB | Unit Sekolah Baru | New School Unit |
USD | Dolar Amerika | United States Dollar |
UT | Universitas Terbuka | Open University |
UU | Undang Undang | National Law |
UUD | Undang-Undang Dasar | Basic Law |
Wamen | Wakil Menteri | Assistant Minister |
WB | Bank Dunia | World Bank |
WDD | Perencanaan Bidang Pendidikan yang Terpadu di Tingkat Kabupaten | Whole District Development |
WHO | Organisasi Kesehatan Dunia | World Health Organization |
WSD | Perencanaan Sekolah Terpadu | Whole School Development |
WTO | Organisasi Perdagangan Dunia | World Trade Organization |
Bupati | Head of District | |
Camat | Head of Sub-District | |
Desa | Village | |
Dewan Pendidikan | Education Board | |
Dinas | A Provincial, District, Sub-District Office with sectoral responsibilities | |
Kabupaten | District (Regency) | |
Kecamatan | Sub-District | |
Kelurahan | Urban Village | |
Kepala Daerah | Head of Region (Governors, Mayors, and Regents) | |
Kepala Desa | Village Head | |
Kota | Autonomous City | |
Lurah | Village Head (In Urban Area) | |
Pejabat | Functionary, Government Officer | |
Walikota | Mayor | |
Gaji | Salary and Wages | |
Bidang Strategis | Strategic Area | |
Efisiensi Penggunaan Sumber Daya | Efficient Resource Use | |
Sistem Kontrol Manajemen | Management Control Systems | |
Sistem Manajemen Informasi | Information Management Systems | |
Standardisasi Penyediaan Pelayanaan Pendidikan | Education Service Provision Standards | |
Transparansi dan Akuntabilitas | Transparency and Accountability | |
Guru | Teacher | |
Pendidikan Sepanjang Hayat | Life Long Education | |
Kecakapan Hidup | Life Skills | |
Pembelajaran Jarak Jauh | Distance Learning | |
Komite Sekolah | School Committee | |
Madrasah | Islamic School |
thanks info nya mas
Blog yang menarik. Mari teruskan berbagi ide-ide kreatif lewat blog-blog menarik. Kunjungi juga http://malumaluin.wordpress.com/ Salam malu-maluin!